UCV080
₱0.00
Ideal for: Beverages
Features
• Static System
• Energy Efficient system
• Full metal body powder coated inside & out.
• Triple pane Glass Door
• Environmental Friendly: CFC & HFC Free Cyclopentane Foam
Product Description
TECHNICAL INFORMATION | |
Description | Chiller |
Net Size (cubic feet) | 3 |
Net Capacity (liters) | 80 |
INTERNAL Dimension (HxWxD) mm | 845x295x355 |
EXTERNAL Dimension (HxWxD) mm | 960x375x550 |
Temperature Range (Celsius) | 2 to 8 |
Internal Light | N/A |
Thermometer | N/A |
Shelf (pcs) | 3.5 |
Footing | Plastic |
Refrigeration Agent | R-134a |
POWER DATA | |
Watts | 90 |
Kwh per day | 1.62 |
AMPs | 0.41 |
Voltage | 220/60Hz |
LOGISTICS | |
Container Load – 20′ | |
Container Load – 40′ | |
Dimensions w/ Packaging (HxWxD) mm | 979x425x580 |
Gross Weight (KG) |