SHOWCASE CAKE CHILLERS
|
|
|
Available in different models and sizes
| MODELS | USCG 318F | USCG 418F | USCG 518F | USCG 600F |
| Capacity | 318L | 418L | 518L | 600L |
| Temp. Range | 2C-10C | 2C-10C | 2C-10C | 2C-10C |
| Rating (KW) | 0.375 | .0.563 | 0.563 | 0.735 |
| Length | 1200mm | 1500mm | 1800mm | 2000mm |
| Width | 730mm | 730mm | 730mm | 730mm |
| Height | 1200mm | 1200mm | 1200mm | 1200mm |
| HOME | PROFILE | CHILLERS | FREEZERS | DEALERS | ACCREDITED SERVICERS | CONTACT US | EVENTS |
| © 2004 Unimagna Philippines Inc.. All rights
reserved.

